| Unit | Value |
|---|---|
| Min. & Max Dia. | 20mm x 60mm |
| Min. & Max. Height | 25mm x 100mm |
| Max Print Area | 190mm (L) x 100mm (H) |
| Electric Motor Drive | Ac Gear motor 3 HP, 3 Phase, 50Hzs. with inverter for fine speed control |
| Pneumatic Pressure | @8-10 kg/cm2 |
| Air Consumption | @12m3/hr |
| Total Power Consumption | 5 kilowatts |
| Max. Impression | @ 6000/hr |
| Total Machine Weight | 3000 kgs |
Optional
HariHar Complex, Plot No. E-17/A, Unit No. 12 & 13, Mankoli Naka, Dapode, Bhiwandi, Thane - 421 302, Maharashtra, INDIA
© 2026 All Rights Reserved by GoldStar Dry Offset Pvt. Ltd.
Developed by Infiyug Technologies