| Unit | Value |
|---|---|
| Min. & Max Dia. | 80mm x 210mm |
| Min. & Max. Height | 100mm x 200mm |
| Max Print Area | 630mm (L) x 180mm (H) |
| Electric Motor Drive | Ac Gear motor 5 HP, 3 Phase, 50Hzs. with inverter for fine speed control |
| Pneumatic Pressure | @8-10 kg/cm2 |
| Air Consumption | @12m3/hr |
| Total Power Consumption | 9.5 kilowatts |
| Max. Impression | @ 2200/hr (4 Ltr Bucket) |
| Total Machine Weight | 5500 kgs |
Optional
HariHar Complex, Plot No. E-17/A, Unit No. 12 & 13, Mankoli Naka, Dapode, Bhiwandi, Thane - 421 302, Maharashtra, INDIA
© 2026 All Rights Reserved by GoldStar Dry Offset Pvt. Ltd.
Developed by Infiyug Technologies